Tablet Hardness Tester

FEATURES
- LCD screen. High precision pressure sensor ensures accuracy and reproducibility of testing.
- Easy operation: Manual loading and manual tablet compression for THT-1, single tablet manual, and automatic continuation for THT-2/3.
- Auto display, auto lock, auto reset, test automatic cycle, automatic linear error correction, and automatic fault diagnosis.
- Unit conversion function, can realize prior conversion or after testing.
- Strong data processing capabilities; statistics, analysis, printing, and display are available for test results, (only for ENT-2)
- Internal printer, (only for THT-2)
TECHNICAL PARAMETERS
Model | THT-1 | THT-2 | THT-3 |
---|---|---|---|
Test Range | 2~200N(0.2~20kg) | 2~200N/500N(0.2~20kg) Customize : 2 ~ 500N (0.2 ~ 50kg) | |
Resolution | 0.1N 0.01kg | ||
Accuracy | ± 0.5 | ||
Check Range | 2 ~ 20mm | 2 ~ 40mmsi | |
Consumption | 10W | 40W | |
Power Supply | AC110/220V±10%, 50/60HZ | ||
Dimensions(W*W*H)mm | 280*180*110 | 500*400*160 | 400*240*140 |
Package Size(L*W*H)mm | 420*300*230 | 600*350*250 | 500*350*250 |
Gross Weight (kg) | 6 | 12 | 10 |
Biobase
Other Biobase Products